Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half Marathon at Seabrook Island | 473 |
5K Run at Seabrook Island | 231 |
Bohicket Half Marathon at Seabrook Island Virtual Event | 3 |
Bohicket 5k at Seabrook Island Walk Category | 49 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
4 | Matt Brookshire | Bohicket Half Marathon at Seabrook Island | Male | 40 | Matthews | NC US |
148 | Alan Brown | Bohicket Half Marathon at Seabrook Island | Male | 76 | Charleston | SC US |
1027 | Paul Brown | 5K Run at Seabrook Island | Male | 51 | Summerville | SC US |
1057 | Sandy Brown | 5K Run at Seabrook Island | Female | 72 | Charleston | SC US |
330 | JOHN BRUNNER | Bohicket Half Marathon at Seabrook Island | Male | 60 | Charlotte | NC US |
197 | Jason Brussee | Bohicket Half Marathon at Seabrook Island | Male | 30 | Hendersonville | NC US |
120 | Jennifer Bryan | Bohicket Half Marathon at Seabrook Island | Female | 41 | Tallahassee | FL US |
126 | Kendyll Buck | Bohicket Half Marathon at Seabrook Island | Female | 24 | North Charleston | SC US |
1156 | Evan Bullock | 5K Run at Seabrook Island | Male | 33 | Charleston | SC US |
1051 | Shelley Burdette | 5K Run at Seabrook Island | Female | 39 | Johns Island | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.