Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half Marathon at Seabrook Island | 410 |
5K Run at Seabrook Island | 144 |
Bohicket Half Marathon at Seabrook Island Virtual Event | 1 |
Bohicket 5k at Seabrook Island Walk Category | 39 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Sara Wilcox | Bohicket Half Marathon at Seabrook Island | Female | 55 | Columbia | SC US | ||
Kevin Wiley | Bohicket Half Marathon at Seabrook Island | Male | 38 | Summerville | SC US | ||
Wade Wiley | Bohicket Half Marathon at Seabrook Island | Male | 44 | Summerville | SC US | ||
Michele Wilkns | Bohicket Half Marathon at Seabrook Island | Female | 53 | Mount Pleasant | SC US | ||
Alex Willer | Bohicket Half Marathon at Seabrook Island | Male | 27 | Greenville | SC US | ||
Amy Williams | Bohicket Half Marathon at Seabrook Island | Female | 55 | Mount Pleasant | SC US | ||
Meghan Williams | Bohicket Half Marathon at Seabrook Island | Female | 27 | Leonardtown | MD US | ||
Slater Williams | Bohicket Half Marathon at Seabrook Island | Male | 22 | Summerville | SC US | ||
Colin Williamson | 5K Run at Seabrook Island | Male | 59 | Summerville | SC US | ||
Ashlea Willis | Bohicket Half Marathon at Seabrook Island | Female | 25 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.