Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half Marathon at Seabrook Island | 405 |
5K Run at Seabrook Island | 139 |
Bohicket Half Marathon at Seabrook Island Virtual Event | 1 |
Bohicket 5k at Seabrook Island Walk Category | 38 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Jayne Thomas | Bohicket 5k at Seabrook Island Walk Category | Female | 65 | Charleston | SC US | ||
James Thompson | Bohicket Half Marathon at Seabrook Island | Male | 24 | Charleston | SC US | ||
Marisa Titone | Bohicket Half Marathon at Seabrook Island | Female | 35 | Johns Island | SC US | ||
Derek Tober | Bohicket Half Marathon at Seabrook Island | Male | 35 | Summerville | SC US | ||
C. Tobin | 5K Run at Seabrook Island | Male | 9 | Mount Pleasant | SC US | ||
C. Tobin | 5K Run at Seabrook Island | Male | 7 | Mount Pleasant | SC US | ||
Ressa Tomkiewicz | Bohicket Half Marathon at Seabrook Island | Female | 40 | Tallahassee | FL US | ||
Guy Toney | 5K Run at Seabrook Island | Male | 52 | Summerville | SC US | ||
Heidi Toney | 5K Run at Seabrook Island | Female | 51 | Summerville | SC US | ||
Joanne Toney | Bohicket 5k at Seabrook Island Walk Category | Female | 75 | Stafford Springs | CT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.