Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half Marathon at Seabrook Island | 473 |
5K Run at Seabrook Island | 231 |
Bohicket Half Marathon at Seabrook Island Virtual Event | 3 |
Bohicket 5k at Seabrook Island Walk Category | 49 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Joseph S Beck II | Bohicket Half Marathon at Seabrook Island | Male | 57 | Charleston | SC US | |
128 | Harrison Benefield | Bohicket Half Marathon at Seabrook Island | Male | 32 | Mount Pleasant | SC US |
190 | Natalie Benkandil | Bohicket Half Marathon at Seabrook Island | Female | 25 | Charleston | SC US |
182 | Jennifer Bennett | Bohicket Half Marathon at Seabrook Island | Female | 51 | Mount Pleasant | SC US |
145 | Jennifer Bennett | Bohicket Half Marathon at Seabrook Island | Female | 61 | Charlotte | NC US |
1126 | Natalie Bennett | 5K Run at Seabrook Island | Female | 16 | Mount Pleasant | SC US |
1076 | Alexa Bernstein | 5K Run at Seabrook Island | Female | 26 | Charlotte | NC US |
Liz Bernstein | Bohicket Half Marathon at Seabrook Island | Female | 40 | Mount Pleasant | SC US | |
317 | Amber Berry | Bohicket Half Marathon at Seabrook Island | Female | 58 | Seabrook Island | SC US |
3 | Adrienne Betenbaugh | Bohicket Half Marathon at Seabrook Island | Female | 39 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.