Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half Marathon at Seabrook Island | 405 |
5K Run at Seabrook Island | 139 |
Bohicket Half Marathon at Seabrook Island Virtual Event | 1 |
Bohicket 5k at Seabrook Island Walk Category | 38 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Amanda Sipola | 5K Run at Seabrook Island | Female | 41 | Johns Island | SC US | ||
MaryLynn Skarzenski | Bohicket Half Marathon at Seabrook Island | Female | 37 | Perth Amboy | NJ US | ||
Tilly Slaughter | Bohicket Half Marathon at Seabrook Island | Female | 24 | Stratford Upon Avon | WAR GB | ||
Brielle Smith | Bohicket Half Marathon at Seabrook Island | Female | 24 | Charleston | SC US | ||
Howard Smith | Bohicket Half Marathon at Seabrook Island | Male | 57 | Mount Pleasant | SC US | ||
MaryBryan Smith | 5K Run at Seabrook Island | Female | 57 | Charlotte | NC US | ||
O. Smith | 5K Run at Seabrook Island | Female | 10 | North Charleston | SC US | ||
Zachary Smith | Bohicket Half Marathon at Seabrook Island | Male | 38 | North Charleston | SC US | ||
Jack Smythe | Bohicket Half Marathon at Seabrook Island | Male | 67 | Mount Pleasant | SC US | ||
Anah Southard-Goebel | Bohicket Half Marathon at Seabrook Island | Female | 26 | Johns Island | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.