Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half Marathon at Seabrook Island | 405 |
5K Run at Seabrook Island | 139 |
Bohicket Half Marathon at Seabrook Island Virtual Event | 1 |
Bohicket 5k at Seabrook Island Walk Category | 38 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Mary Howard Shaw | Bohicket Half Marathon at Seabrook Island | Female | 52 | Charlotte | NC US | ||
David Shue | 5K Run at Seabrook Island | Male | 47 | Johns Island | SC US | ||
H. Shue | 5K Run at Seabrook Island | Male | 10 | Johns Island | SC US | ||
Jacqueline Shue | 5K Run at Seabrook Island | Female | 40 | Johns Island | SC US | ||
L. Shue | 5K Run at Seabrook Island | Male | 8 | Johns Island | SC US | ||
Greg Shuler | Bohicket Half Marathon at Seabrook Island | Male | 64 | Summerville | SC US | ||
Larky Shuler | 5K Run at Seabrook Island | Female | 60 | Summerville | SC US | ||
Abby Silverblatt | Bohicket Half Marathon at Seabrook Island | Female | 27 | Chattanooga | TN US | ||
Paul Silverblatt | Bohicket Half Marathon at Seabrook Island | Male | 27 | Chattanooga | TN US | ||
Anthony Simasek | Bohicket Half Marathon at Seabrook Island | Male | 39 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.