Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half Marathon at Seabrook Island | 404 |
5K Run at Seabrook Island | 139 |
Bohicket Half Marathon at Seabrook Island Virtual Event | 1 |
Bohicket 5k at Seabrook Island Walk Category | 38 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Shelley Rivers | 5K Run at Seabrook Island | Female | 44 | Lexington | SC US | ||
Ashley Riviere | 5K Run at Seabrook Island | Female | 38 | Charleston | SC US | ||
Janette Robinson | 5K Run at Seabrook Island | Female | 63 | Blythewood | SC US | ||
Joe Robinson | Bohicket Half Marathon at Seabrook Island | Male | 63 | Blythewood | SC US | ||
Nicole Robinson | Bohicket Half Marathon at Seabrook Island | Female | 59 | Charleston | SC US | ||
Dan Rodell | Bohicket Half Marathon at Seabrook Island | Male | 56 | Mount Pleasant | SC US | ||
Ben Rogers | 5K Run at Seabrook Island | Male | 44 | CHARLESTON | SC US | ||
Kathy Rogers | Bohicket Half Marathon at Seabrook Island | Female | 51 | Charleston | SC US | ||
David Roller | Bohicket Half Marathon at Seabrook Island | Male | 29 | Johns Island | SC US | ||
Judy Roraff | Bohicket Half Marathon at Seabrook Island | Female | 59 | Seabrook Island | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.