Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half Marathon at Seabrook Island | 473 |
5K Run at Seabrook Island | 231 |
Bohicket Half Marathon at Seabrook Island Virtual Event | 3 |
Bohicket 5k at Seabrook Island Walk Category | 49 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
264 | Katie Killeen | Bohicket Half Marathon at Seabrook Island | Female | 51 | Johns Island | SC US |
1364 | Jeffrey Kirk | 5K Run at Seabrook Island | Male | 58 | Johns Island | SC US |
130 | Cindy Kirkland | Bohicket Half Marathon at Seabrook Island | Female | 60 | Sullivans Island | SC US |
155 | Joe Klunk | Bohicket Half Marathon at Seabrook Island | Male | 69 | Kiawah Island | SC US |
53 | David Knab | Bohicket Half Marathon at Seabrook Island | Male | 67 | Charleston | SC US |
54 | ROSSA KNAB | Bohicket Half Marathon at Seabrook Island | Female | 65 | Charleston | SC US |
Jessica Knight | Bohicket Half Marathon at Seabrook Island | Female | 32 | Beaufort | SC US | |
1031 | Michael Kollar | Bohicket Half Marathon at Seabrook Island | Male | 73 | Hollywood | SC US |
1036 | Free Kopsak | Bohicket Half Marathon at Seabrook Island | Female | 31 | Charleston | SC US |
1023 | Brittany Korb | Bohicket Half Marathon at Seabrook Island | Female | 36 | Myrtle Beach | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.