Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half Marathon at Seabrook Island | 473 |
5K Run at Seabrook Island | 231 |
Bohicket Half Marathon at Seabrook Island Virtual Event | 3 |
Bohicket 5k at Seabrook Island Walk Category | 49 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1053 | Nina Kaufman | 5K Run at Seabrook Island | Female | 59 | Johns Island | SC US |
1332 | Kate Keane | 5K Run at Seabrook Island | Female | 47 | Arlington | VA US |
1335 | M. Keane | 5K Run at Seabrook Island | Female | 9 | Arlington | VA US |
1189 | Patrick Keane | 5K Run at Seabrook Island | Male | 69 | Chapin | SC US |
Justin Kearney | Bohicket Half Marathon at Seabrook Island | Male | 26 | Atlanta | GA US | |
40 | Charles Kellner | Bohicket Half Marathon at Seabrook Island | Male | 72 | Sullivans Island | SC US |
258 | Darci Kenagy | Bohicket Half Marathon at Seabrook Island | Female | 43 | Pelion | SC US |
1125 | Cherry Kent | 5K Run at Seabrook Island | Female | 68 | Charleston | SC US |
1118 | Matthew Kent | 5K Run at Seabrook Island | Male | 49 | Charleston | SC US |
204 | Justin Kiddy | Bohicket Half Marathon at Seabrook Island | Male | 48 | Mount Pleasant | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.