Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half Marathon at Seabrook Island | 473 |
5K Run at Seabrook Island | 231 |
Bohicket Half Marathon at Seabrook Island Virtual Event | 3 |
Bohicket 5k at Seabrook Island Walk Category | 49 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Clay Ijams | 5K Run at Seabrook Island | Female | 60 | Charlotte | NC US | |
251 | Christopher Ingram | Bohicket Half Marathon at Seabrook Island | Male | 37 | Summerville | SC US |
1019 | Matthew Jasso | Bohicket Half Marathon at Seabrook Island | Male | 59 | Summerville | SC US |
220 | Emillie Johnson | Bohicket Half Marathon at Seabrook Island | Female | 27 | Charleston | SC US |
250 | Juanita Johnson | Bohicket Half Marathon at Seabrook Island | Female | 50 | Ravenel | SC US |
170 | Katharine Johnson | Bohicket Half Marathon at Seabrook Island | Female | 50 | Hollywood | SC US |
169 | Mark Johnson | Bohicket Half Marathon at Seabrook Island | Male | 50 | Hollywood | SC US |
Samantha Johnson | Bohicket Half Marathon at Seabrook Island | Female | 35 | Charleston | SC US | |
1135 | Adam Jordan | 5K Run at Seabrook Island | Male | 41 | Charleston | SC US |
1137 | A. Jordan | 5K Run at Seabrook Island | Female | 12 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.