Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half Marathon at Seabrook Island | 473 |
5K Run at Seabrook Island | 231 |
Bohicket Half Marathon at Seabrook Island Virtual Event | 3 |
Bohicket 5k at Seabrook Island Walk Category | 49 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
217 | James Hearn | Bohicket Half Marathon at Seabrook Island | Male | 50 | Summerville | SC US |
216 | Sarah Hearn | Bohicket Half Marathon at Seabrook Island | Female | 48 | Summerville | SC US |
1074 | Denise Heigl | 5K Run at Seabrook Island | Female | 40 | SummervilleSummerville | SC US |
458 | Alison Heimbach | Bohicket Half Marathon at Seabrook Island | Female | 29 | Wadsworth | OH US |
459 | Benjamin Heimbach | Bohicket Half Marathon at Seabrook Island | Male | 30 | Wadsworth | OH US |
225 | Marc Heincelman | Bohicket Half Marathon at Seabrook Island | Male | 42 | Charleston | SC US |
226 | Sarah Heincelman | Bohicket Half Marathon at Seabrook Island | Female | 41 | Charleston | SC US |
166 | John Helfrick | Bohicket Half Marathon at Seabrook Island | Male | 63 | Sullivans Island | SC US |
52 | James Hempton | Bohicket Half Marathon at Seabrook Island | Male | 27 | Johns Island | SC US |
167 | John Hendricks | Bohicket Half Marathon at Seabrook Island | Male | 56 | Mt Pleasant | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.