Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half Marathon at Seabrook Island | 399 |
5K Run at Seabrook Island | 135 |
Bohicket Half Marathon at Seabrook Island Virtual Event | 1 |
Bohicket 5k at Seabrook Island Walk Category | 37 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Caroline Kramlich | Bohicket Half Marathon at Seabrook Island | Female | 25 | Marietta | GA US | ||
Kristin Krantzman | Bohicket Half Marathon at Seabrook Island | Female | 61 | Charleston | SC US | ||
Abi Kumaus | Bohicket Half Marathon at Seabrook Island | Female | 18 | Anderson | SC US | ||
Hahn Kwon | Bohicket Half Marathon at Seabrook Island | Male | 49 | Centreville | VA US | ||
Nick Landry | Bohicket Half Marathon at Seabrook Island | Male | 35 | Charleston | SC US | ||
Adrienne Lantz | Bohicket Half Marathon at Seabrook Island | Female | 31 | Hendersonville | NC US | ||
Kimberly Lapinski | Bohicket Half Marathon at Seabrook Island | Female | 45 | Mount Pleasant | SC US | ||
Abby Larson | 5K Run at Seabrook Island | Female | 31 | Goose Creek | SC US | ||
Kyle Larson | Bohicket Half Marathon at Seabrook Island | Male | 27 | Goose Creek | SC US | ||
Shane Lasby | Bohicket Half Marathon at Seabrook Island | Male | 53 | North Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.