Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half Marathon at Seabrook Island | 473 |
5K Run at Seabrook Island | 231 |
Bohicket Half Marathon at Seabrook Island Virtual Event | 3 |
Bohicket 5k at Seabrook Island Walk Category | 49 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1162 | Kelly Freeman | 5K Run at Seabrook Island | Female | 56 | Westfield | IN US |
1163 | Melissa Freeman | 5K Run at Seabrook Island | Female | 30 | Westfield | IN US |
67 | Molly Freeman | Bohicket Half Marathon at Seabrook Island | Female | 26 | Charleston | SC US |
168 | Scott Frost | Bohicket Half Marathon at Seabrook Island | Male | 64 | Daniel Island | SC US |
265 | Meredith Frye | Bohicket Half Marathon at Seabrook Island | Female | 32 | Columbia | SC US |
1153 | Ashlyn Fuller | 5K Run at Seabrook Island | Female | 24 | Charleston | SC US |
214 | Jackson Fuller | Bohicket Half Marathon at Seabrook Island | Male | 23 | Charleston | SC US |
213 | Jamie Fuller | Bohicket Half Marathon at Seabrook Island | Male | 54 | Ravenel | SC US |
288 | Zack Fuller | Bohicket Half Marathon at Seabrook Island | Male | 37 | Asheboro | NC US |
1202 | Joanne Gallivan | 5K Run at Seabrook Island | Female | 72 | Johns Island | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.