Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half Marathon at Seabrook Island | 473 |
5K Run at Seabrook Island | 231 |
Bohicket Half Marathon at Seabrook Island Virtual Event | 3 |
Bohicket 5k at Seabrook Island Walk Category | 49 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1245 | Jack Fleming | 5K Run at Seabrook Island | Male | 16 | Johns Island | SC US |
496 | Jessica Fleming | Bohicket Half Marathon at Seabrook Island | Female | 50 | Johns Island | SC US |
449 | Elloree Flippin | Bohicket Half Marathon at Seabrook Island | Female | 16 | Spartanburg | SC US |
1149 | Brennan Foeckler | 5K Run at Seabrook Island | Male | 22 | Greenville | SC US |
William Forbes | Bohicket Half Marathon at Seabrook Island | Male | 36 | Charleston | SC US | |
21 | Elizabeth Ford | Bohicket Half Marathon at Seabrook Island | Female | 32 | Alburtis | PA US |
76 | Rebecca Ford | Bohicket Half Marathon at Seabrook Island | Female | 52 | Charleston | SC US |
22 | Timothy Ford | Bohicket Half Marathon at Seabrook Island | Male | 38 | HOLMDEL | NJ US |
56 | Sarah Fox Wano | Bohicket Half Marathon at Seabrook Island | Female | 30 | Pittsburgh | PA US |
1039 | Claire Fratto | Bohicket Half Marathon at Seabrook Island | Female | 26 | Greensburg | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.