Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half Marathon at Seabrook Island | 473 |
5K Run at Seabrook Island | 231 |
Bohicket Half Marathon at Seabrook Island Virtual Event | 3 |
Bohicket 5k at Seabrook Island Walk Category | 49 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1247 | Graham Edwards | 5K Run at Seabrook Island | Male | 15 | Charleston | SC US |
1063 | John Scott Edwards | 5K Run at Seabrook Island | Male | 70 | Charleston | SC US |
499 | Kim Edwards | Bohicket Half Marathon at Seabrook Island | Female | 51 | CharlestonCHARLESTON | SC US |
111 | Thomas Edwards | Bohicket Half Marathon at Seabrook Island | Male | 24 | Charleston | SC US |
493 | Stephanie Eldridge | Bohicket Half Marathon at Seabrook Island | Female | 48 | Enoree | SC US |
308 | Benjamin Elliott | Bohicket Half Marathon at Seabrook Island | Male | 43 | Columbia | SC US |
1145 | Lauren Ellzey | 5K Run at Seabrook Island | Female | 39 | Greer | SC US |
1146 | Leslie Ellzey | Bohicket 5k at Seabrook Island Walk Category | Female | 71 | Greer | SC US |
Kelly Ennis | 5K Run at Seabrook Island | Female | 54 | Charleston | SC US | |
11 | Carla Escobar | 5K Run at Seabrook Island | Female | 52 | Summerville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.