Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half Marathon at Seabrook Island | 399 |
5K Run at Seabrook Island | 135 |
Bohicket Half Marathon at Seabrook Island Virtual Event | 1 |
Bohicket 5k at Seabrook Island Walk Category | 37 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Wyatt Gaus | Bohicket Half Marathon at Seabrook Island | Male | 22 | Charleston | SC US | ||
Shelley Geiman | 5K Run at Seabrook Island | Female | 58 | SummervilleSummerville | SC US | ||
Kristi George | Bohicket Half Marathon at Seabrook Island | Female | 39 | Winston Salem | NC US | ||
Rie Gibbons | 5K Run at Seabrook Island | Female | 64 | Summerville | SC US | ||
Marlene Glaser | Bohicket Half Marathon at Seabrook Island | Female | 68 | Olar | SC US | ||
Tony Glaser | Bohicket Half Marathon at Seabrook Island | Male | 70 | Summerville | SC US | ||
Michaela Gleed | Bohicket Half Marathon at Seabrook Island | Female | 26 | Greenville | SC US | ||
AJ Glover | Bohicket 5k at Seabrook Island Walk Category | Male | 50 | Summerville | SC US | ||
Derrick Glover | 5K Run at Seabrook Island | Male | 44 | Charlotte | NC US | ||
Elaine Glover | Bohicket 5k at Seabrook Island Walk Category | Female | 75 | Summerville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.