Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half Marathon at Seabrook Island | 473 |
5K Run at Seabrook Island | 231 |
Bohicket Half Marathon at Seabrook Island Virtual Event | 3 |
Bohicket 5k at Seabrook Island Walk Category | 49 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
75 | Amanda Davis | Bohicket Half Marathon at Seabrook Island | Female | 48 | Pawleys Island | SC US |
307 | CARSON DAVIS | Bohicket Half Marathon at Seabrook Island | Male | 29 | Summerville | SC US |
Donna Davis | Bohicket Half Marathon at Seabrook Island | Female | 50 | Irmo | SC US | |
1160 | Lisa Davis | 5K Run at Seabrook Island | Female | 59 | Mount Pleasant | SC US |
1184 | Natalie Davis | 5K Run at Seabrook Island | Female | 31 | Johns Island | SC US |
95 | Pat Davis | Bohicket Half Marathon at Seabrook Island | Male | 45 | North Charleston | SC US |
47 | Andrew Day | Bohicket Half Marathon at Seabrook Island | Male | 31 | Charleston | SC US |
49 | Bruce Day | Bohicket Half Marathon at Seabrook Island | Male | 65 | Summerville | SC US |
127 | Sophie De Sola | Bohicket Half Marathon at Seabrook Island | Female | 27 | Mount Pleasant | SC US |
93 | Josh Deaton | Bohicket Half Marathon at Seabrook Island | Male | 50 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.