Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half Marathon at Seabrook Island | 473 |
5K Run at Seabrook Island | 231 |
Bohicket Half Marathon at Seabrook Island Virtual Event | 3 |
Bohicket 5k at Seabrook Island Walk Category | 49 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
71 | Kevin Clark | Bohicket Half Marathon at Seabrook Island | Male | 29 | Charleston | SC US |
72 | Melissa Clark | Bohicket Half Marathon at Seabrook Island | Female | 57 | Charleston | SC US |
448 | Pamela Clark | Bohicket Half Marathon at Seabrook Island | Female | 56 | Rock Hill | SC US |
329 | LORI COGAN | Bohicket Half Marathon at Seabrook Island | Female | 54 | Charlotte | NC US |
43 | Carolyn Colavita | Bohicket Half Marathon at Seabrook Island | Female | 47 | Charleston | SC US |
42 | William Colavita | Bohicket Half Marathon at Seabrook Island | Male | 50 | Charleston | SC US |
1089 | Claudia Cole | Bohicket 5k at Seabrook Island Walk Category | Female | 51 | Fernandina Beach | FL US |
479 | Connor Collier | Bohicket Half Marathon at Seabrook Island | Male | 33 | Greenville | SC US |
267 | Korinne Collins | Bohicket Half Marathon at Seabrook Island | Female | 36 | Columbia | SC US |
1103 | Steve Comer | 5K Run at Seabrook Island | Male | 83 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.